| MONASH CLUB CHAMPIONSHIPS | INTERVARSITY PERFORMANCE | ||||
| YEAR | PRESIDENT | MEN | WOMEN | MEN | WOMEN |
| 2010 | S. LOO | M. SELVARATNAM | B. NISBET | THIRD | FIRST |
| 2009 | R. CUMMING | I. WISEL | L. DEVRIES | FOURTH | THIRD |
| 2008 | R. CUMMING | S. LOO | R. PARKINSON | THIRD | DNC |
| 2007 | S. GEORGE | A. GILL | FIFTH | DNC | |
| 2006 | I. PEAKE | I. CASHION | SECOND | FIRST | |
| 2005 | I. PEAKE | I. CASHION | N. PEAKE | EIGHT | FIFTH |
| 2004 | D. MCGREGOR | I. CASHION | T. NALLATHAMBY | SIXTH | THIRD |
| 2003 | D. MCGREGOR | I. CASHION | T. NALLATHAMBY | DNC | DNC |
| 2002 | J. WALMSLEY | I. CASHION | N. MELVIN | DNC | DNC |
| 2001 | J. WALMSLEY | I. CASHION | B. MCKINNON | DNC | DNC |
| 2000 | D. COOPER | I. CASHION | DNC | DNC | |
| 1999 | G. TRATOLOS | DNC | DNC | ||
| 1998 | G. TRATOLOS | P. OLIVER | J. WILLIAMSON | FIRST | SEVENTH |
| 1997 | G. TRATOLOS | D. CUKIERMAN | S. LYON | FOURTH | THIRD |
| 1996 | D. CUKIERMAN | D. CUKIERMAN | J. WILLIAMSON | SEVENTH | |
| 1995 | D. CUKIERMAN | D. CUKIERMAN | J. LOBB | THIRD | |
| 1994 | C. YOUNG | D. CUKIERMAN | J. CARR | EIGHT | NINTH |
| 1993 | M. MOFFAT | D. CUKIERMAN | J. CARR | ELEVENTH | SEVENTH |
| 1992 | M. MOFFAT | C. YOUNG | NINTH | ||
| 1991 | F. GUYETT | S. FULOP | C.CRONIN | SIXTH | THIRD |
| 1990 | F. GUYETT | L. MAHONEY | M. FRASER | ||
| 1989 | E. MICHAUD | L. MAHONEY | |||
| 1988 | E. MICHAUD | B. PAPADIMITRIOU | S. MARKLEW | THIRD | FOURTH |
| 1987 | L. MASON | P. HOWARD | S. MARKLEW | FOURTH | |
| 1986 | G. VINEY | P. HOWARD | S. MARKLEW | SECOND | FOURTH |
| 1985 | G. VINEY | F. SCOTT | J. DAVIS | FOURTH | FOURTH |
| 1984 | J. EASSON | J. BARTON | M. HUXTABLE | FIFTH | |
| 1983 | C. WILLIAMS | J. BARTON | M. MITCHELL | SIXTH | |
| 1982 | C. WILLIAMS | D. RICARDO | D. POTTER | SECOND | SIXTH |
| 1981 | C. BRENNAN | D. RICARDO | D. POTTER | SECOND | THIRD |
| 1980 | C. BRENNAN | D. RICARDO | J. RYAN | FIFTH | |
| 1979 | C. BRENNAN | G. WESTBROOK | C. BROWNING | FOURTH | FIRST |
| 1978 | C. MAY | I. GEORGE | J. WEIGOLD | EIGHTH | THIRD |
| 1977 | C. MAY | J. BUFF | M. WARREN | TENTH | FIRST |
| 1976 | C. MAY | M. INNES | M. WARREN | THIRD | FOURTH |
| 1975 | D. HORSBURGH | M. INNES | M. WARREN | SECOND | SECOND |
| 1974 | D. HORSBURGH | M. SAMBELBE | M. WARREN | FIRST | FIRST |
| 1973 | D. HORSBURGH | M. INNES | M. WARREN | FIRST | SECOND |
| 1972 | D. HORSBURGH | M. HEELEY | M. WARREN | FIRST | SECOND |
| 1971 | D. HORSBURGH | R. JOLLY | M. WARREN | FIRST | FIRST |
| 1970 | D. HORSBURGH | R. JOLLY | F. TAYLOR | FIRST | SECOND |
| 1969 | D. HORSBURGH | R. JOLLY | B. GUTHERIE | FOURTH | SIXTH |
| 1968 | D. HORSBURGH | J. IRETON | M. WARREN | SECOND | FIRST |
| 1967 | D. BALL | D. HORSBURGH | FIRST | FIRST | |
| 1966 | D. BALL | D. HORSBURGH | L. BAKER | EQUAL THIRD | SECOND |
| 1965 | D. HORSBURGH | FIFTH | FOURTH | ||
| 1964 | D. HORSBURGH | THIRD | FIFTH | ||
| 1963 | D. HORSBURGH | FOURTH | SIXTH | ||
| 1962 | D. HORSBURGH | ||||
| 1961 | J. THAYER | ||||
| LIFE MEMBERS | FULL BLUE | HALF BLUE |
| 2014 J. CASHION | 2010 M. SELVARATNAM | 2011 J.S. TAN |
| 2003 I. GEORGE | 2006 A. GILL | 2011 G. CHAKONDA |
| 1985 C. WILLIAMS | 2006 V. PICKERD | 1986 F. SCOTT |
| 1981 C. BRENNAN | 2006 K. PROCTOR | 1981 S. HANMAN |
| 1974 G. HUBBERT | 1997 A. PERRY | 1981 P. SCFALLY |
| 1974 P. SAYERS | 1994 D. CUKIERMAN | 1977 C. BROWNING |
| 1972 D. HORSBURGH | 1986 G. SCHROEDER | 1977 C. BRENNAN |
| 1982 P. HOWARD | 1976 K. BELL | |
| 1979 M. REID | 1975 J. FOX | |
| 1978 J. BARTON | 1974 H. LENNE | |
| 1976 K. RICH | 1974 K. RICH | |
| 1974 L. FEDDERSON | 1972 L. BERGER | |
| 1973 J. LAKER | 1972 S. BACON | |
| 1973 I. GEORGE | 1972 I. GEORGE | |
| 1973 G. HUBBERT | 1971 F. TAYLOR | |
| 1973 M. SAMBELBE | 1971 G. HUBBERT | |
| 1970 R. JOLLY | 1970 D. PRICE | |
| 1969 M. HEELEY | 1970 P. DURKIN | |
| 1968 J. IRETON | 1968 M. HEELEY | |
| 1968 M. WARREN | 1968 M. HARPER | |
| 1966 L. BAKER | 1968 C. DELITTLE | |
| 1964 S. BROOKE | 1967 P. FURNELL | |
| 1964 P. HINNEBERG | 1966 D. BALL | |
| 1964 D. HORSBURGH | 1964 R. DICKENS | |
| 1963 P. WALLACE |